Stearic Acid
Catalog No: IC-040
The most common fatty acids occuring in natural animal and vegetable fats. Soluble in alcohol, insoluble in water.
| Synonym | Octadecanoic acid |
|---|---|
| Chemical Formula | CH3(CH2)16COOH |
| Appearance | Wax like solid |
| Application | -Used in soap and detergent industry -Used as a accelerator activator in cosmetic industry -Used as a dispersing agent and softener for rubber materials -Used as a material of coatings, shoe and metal polishes |
| Physical Properties | Colourless solid, slightly odor, combustible MP 69.6 oC BP 361.1 oC SG 0.8390 |
| Packing | 25 kg/bag |
Specification
| Item | Result |
|---|---|
| Lauric (%) | 1 |
| Myristic (%) | 2 |
| Palmitic (%) | 65 |
| Stearic (%) | 35-45 |
| Oleic (%) | 1 |
| Arachidic (%) | 1 |
| Saponification Value (g/100g) | 214 |